< A to Furse >    < Gaeta to Kyle >    < L to Owens >    < P to Sylvester >    < Talley to Zuspann >

DECLNAME DECFNAME SEC LOT SPACE DOB DOD DOM

L. A.T. E5B 380 W ND ND
L. A.E. E5B 420 ? ND ND
Ladd Sarrah Letitia Taylor E5B 100 E Dec 10, 1854 Apr 28, 1893
Ladd Levi David E5B 120 E Apr 9, 1839 Apr 24, 1926
Laffoon Charles Ernest E5B 120 C Oct 8, 1872 Jun 8, 1957
Laffoon Joseph H. E5B 120 C Sep 16, 1826 Jan 19, 1892
Laffoon Mina M. E5B 120 C Apr 10, 1879 Nov 11, 1970
Laird Caroline C. F/5 59 B Apr 17, 1844 Feb 23, 1937
Laird Charlie R. F/5 59 H Jun 5, 1903 Jun 26, 1976
Lamas Enrrigeta E5C 440 1 1935 1937
Lamas Melecio E5C 440 1 1939 1939
Lamb Robert Michael E5C 240 E Mar 30, 1973 Mar 31, 1973
Lambert Luther J. F/5 21 A Mar 21, 1885 Jan 8, 1954
Lambert Frankie Abbott F/5 21 B 1888 1969
Lambert F/6
Lambright Infant D/6 36 B Aug 1986 Aug 1986
LaMunyon John W. F/5 193 A Dec 29, 1877 Aug 20, 1941
LaMunyon Alice N. F/5 193 B Mar 19, 1888 Jan 6, 1972
LaMunyon Viola F/5 193 G Jan 11, 1908 Apr 18, 2000
Lancaster F/6
Lancaster Herman O. F/6 30 H Jul 10, 1892 Jan 21, 1966
Lancaster Layton E. F/6 108 B Jan 19, 1905 Feb 28, 1980 Jan 6, 1934
Lancaster Violet F/6 108 C Aug 19, 1916 Aug 23, 1994 Jan 6, 1934
Landry Annie D. E/6 106 G Jan 25, 1899 Feb 23, 1981
Landry Edison A. E/6 106 H Nov 2, 1905 Feb 8, 1980
Lane Hallie Justus E5A 360 E Oct 25, 1879 Feb 17, 1969
Lane Mandy Manerva E5A 360 E Feb 4, 1885 Mar 4, 1960
Lane Ida Melissa E5B 20 W Jan 31, 1886 Aug 2, 1965
Laney Margaret E. E5C 40 C Nov 9, 1858 Feb 15, 1931
Laney Stella Gray F/5 232 A Apr 15, 1903 Apr 27, 1993 1922/1948
Laney Ray L. F/5 232 B Dec 23, 1907 Dec 27, 1976
Laney Maxine V. F/5 232 C Sep 15, 1917 Jul 23, 1947
Laney Lola Lettress F/5 232 E Jul 12, 1910 Sep 8, 1958
Laney Minnie Ellen F/5 232 F Mar 29, 1888 Sep 10, 1966
Laney George W. F/5 232 G Sep 6, 1886 Jul 23, 1960
Laney S.J. F/5 232 H Nov 24, 1914 Dec 17, 1957
Langford Mary Lee Cagle F/6 72 D Mar 23, 1924 Mar 13, 2001 May 23, 1942
Langham E/6
Langley Joe Frank F/6 90 A Jul 20, 1904 Dec 20, 1978
Langley Nancy Alice F/6 91 D Sep 21, 1917 Feb 27, 1960
Langley Joe Gaylan F/6 91 ? Mar 21, 1945 May 14, 1945
Langlitz F/6
Langlitz Clarence Jessie C.J. F/6 58 C Jul 23, 1886 May 3, 1970
Langlitz Viola F/6 58 D Mar 15, 1899 Nov 13, 1981
Larkin Robert J. E/6 108 B Oct 27, 1957 May 9, 1984
Larkins George C. D/5 20A C Sep 4, 1868 Mar 13, 1966
Larkins Nettie D/5 20A D 1893
Lasater E/6
Lasater Tom C. E/6 71 A Apr 2, 1912 Jul 17, 1982
Lasater Gertie E/6 71 B Jun 15, 1913 Aug 3, 1974
Lasater F/6
Lasater Bruce W. F/6 68 A Aug 9, 1903 Mar 30, 1971
Lasater Mary Eunice F/6 68 B Nov 23, 1902 Feb 22, 1992
Latham E/6
Latham M.S. E5A 260 C Mar 26, 1863 Mar 19, 1887
Latham Abby G. E5B 60 C Mar 27, 1842 May 14, 1883
Latham Robert H. F/6 26 C Feb 1, 1908 Apr 10, 1965
Latham Notre Pauline Polly F/6 26 D Aug 5, 1915 Feb 13, 1998 Aug 13, 1932
Latson Frances Ester F/6 173 E Jul 23, 1911 May 9, 1997 Apr 28, 1934
Latson Arthur Carrol F/6 173 F Jun 17, 1912 Jan 9, 1999 Apr 28, 1934
Laughlin Johnnie D/6 14 G Jul 3, 1900 Jul 6, 1992
Laughlin Jeff D/6 14 H Jan 11, 1889 Dec 28, 1972
Laurent Anita Mary F/5 206 E Jun 22, 1903 Sep 15, 1974
Laurent Anita Mary Reine F/5 206 F Aug 27, 1883 Apr 14, 1951
Laurent Joseph Peter F/5 206 G Jun 29, 1879 Aug 4, 1946
Laver Wanda Lee May F/6 89 E Mar 24, 1940 Jun 21, 1977
Laver Robert F/6 89 F Sep 3, 1929
Lavin Karen Rene' F/5 160 G Feb 24, 1962 Dec 16, 2001
Lawless Alice Mae E/6 6 D Sep 17, 1917 Mar 29, 1997
Lawrence Mary Day E5B 20 W Oct 18, 1895 Aug 13, 1974
Lawrence Virgil A. E5B 180 E Jan 23, 1879 Jun 1, 1881
Lawrence Harry E. F/5 188 A 1906 Jan 14, 1987 Dec 29, 1925
Lawrence May N. F/5 188 B 1907 1991 Dec 29, 1925
Lawrence Elmer F/5 188 C 1876 1958
Lawrence Ada F/5 188 D May 16, 1877 Jun 19, 1954
Lawrence Milton E. F/5 188 G Aug 28, 1897 Dec 18, 1963
Lawrence Joe A. F/5 256 A Jan 30, 1888 Apr 27, 1971
Lawrence Velma S. F/5 256 B Jun 5, 1891 May 13, 1976
Lawrence W.H. F/5 256 C 1913 1950
Lawrence Donald Gene F/5 256 F Aug 1, 1936 Apr 17, 1981
Lawrence Pansy L. Justice F/5 256 G Dec 7, 1912 Jul 25, 2001 Aug 16, 1931
Lawrence Homer N. F/5 256 H Mar 23, 1909 Aug 30, 1978 Aug 16, 1931
Lawson Royce E., Sr. E/6 78 A Feb 22, 1900 Jul 11, 1974 Nov 24, 1919
Lawson Abbie A. (Lillie) E/6 78 B Dec 1, 1897 Aug 24, 1985 Nov 24, 1919
Lay David L. D/5 143 B Jul 5, 1850 Aug 23, 1928
Lay Henrietta D/5 143 B Mar 26, 1853 Nov 13, 1926
Lay Minnie M. D/5 143 D Feb 24, 1894 Dec 25, 1981
Layton Edward E. F/5 184 A Aug 14, 1893 Jan 1, 1972
Layton Ruth R. F/5 184 B 1900 Sep 1984
Leach Harold W. E/6 80 A Dec 22, 1932 Sep 23, 1973
Leach Lyman W. (Jack) E/6 80 B Oct 4, 1906 Sep 13, 1991
Leach Estelle A. E/6 80 C Jul 16, 1917 Jun 8, 1998
Leamon William H. E/6 184 C Jul 9, 1921 Jul 13, 2001 Jul 9, 1948
Leamon Oleta Robertson E/6 184 D Mar 3, 1915 Mar 13, 1999 Jul 9, 1948
Leard Charlie Jepthia F/5 105 F Aug 29, 1912 Jan 21, 1984
Leaver Barry W. F/6 138 F 1917 Mar 1984
LeClaire W.M. (Bill) F/5 99 A Oct 26, 1884 Jan 18, 1950
LeClaire Charles J. F/5 99 B 1880 1936
LeClaire Addie S. F/5 99 C 1881 1969
LeClaire Sarah A. F/5 99 D Dec 19, 1890 Sep 9, 1978
LeClaire Alberte F/5 99 F Jun 8, 1910 Mar 26, 1945
LeClaire Ella Earnest F/5 99 G Feb 2, 1880 Nov 2, 1945
LeClaire Alfred E. F/5 99 H Aug 28, 1882 Sep 23, 1955
Ledbetter E/6
Lee Carlton Sonny H., J E/6 204 E 1958 Jul 30, 1993
Lee Peggy Horn Webb F/5 252 G Jan 6, 1921 Feb 10, 1997 1937
Lee Pauline Lemaster F/6 165 E Jun 27, 1916 1935
Lee J.H. Jack F/6 165 F Dec 17, 1911 1935
Legg George P. E5C 240 W 1881 1960
Legg Orian Washington E5C 240 W Mar 6, 1880 Jun 12, 1949
Lehms Lena Freda F/5 173 C 1889 1940
Lem Audie Marie F/6 60A D Aug 3, 1904 Sep 1, 1991
Lenz Joan E. E/6 38 B Nov 27, 1956 Jun 15, 1962
Leonard Roy H. D/5 178 A May 9, 1903 Jul 20, 1926
Leonard Bobby Lee D/5 178 B Feb 1, 1929 Feb 22, 1929
Leonard Joseph Billette E5B 220 E Feb 4, 1888 Aug 23, 1936
Leonard Maud Shick E5B 220 E Aug 4, 1886 Aug 29, 1958
Leslie William Pharmer F/5 76A B Feb 17, 1879 Jul 31, 1945
Leslie Rosalie Allen F/5 76A C Apr 29, 1887 Oct 8, 1965
Leslie Bertha Lee Parker F/5 76A E May 11, 1910 Jun 12, 1943
Leslie William A. F/5 76A G Jun 1, 1909 Oct 6, 1972
Lester Lula E. E5C 200 W Nov 18, 1888 Feb 6, 1972
Lester Robert S. E5C 200 W Nov 22, 1882 Oct 14, 1950
Lester Henrietta E5C 60 C ND ND
Levens Lindell Charles E/6 70 C May 22, 1922 Mar 9, 1973
Levens Dora Dean E/6 70 D Mar 28, 1928
Leveridge Ethel M. F/5 259 E Sep 21, 1906 Feb 13, 1992
Levy Claude C. F/6 10 A Aug 28, 1908 Dec 8, 1954
Levy Winnie F. F/6 10 B Nov 29, 1889 Feb 25, 1968
Lewis Bobbie Lou Smith D/5 228 G Apr 13, 1936 Mar 3, 2000 Apr 8, 1955
Lewis R. V. D/5 228 G Apr 5, 1933 Apr 8, 1955
Lewis Jane Ann E/6 92 F Apr 14, 1938 Mar 25, 1979
Lewis Doris E/6 153 E May 2, 1914 Jun 10, 1997 Jun 17, 1939
Lewis Vernon E/6 153 F Apr 2, 1915 Jun 17, 1939
Lewis Calvin Luther E5C 160 W Oct 4, 1855 May 8, 1931
Lewis John Earle F/5 150 B Jul 14, 1879 Nov 3, 1950
Lewis Effie G. F/5 150 C 1885 Oct 14, 1967
Lewis James Blair F/5 150 F Aug 4, 1908 Mar 24, 1969
Lewis Mary E. F/5 150 G Aug 14, 1912 Jul 29, 1958
Lewis John E. (Jack) F/5 150 H Apr 14, 1907 Sep 1, 1990
Lewis William Henry Newt F/6 15 C Sep 19, 1872 Dec 23, 1957
Lewis Mary E. F/6 15 D Nov 12, 1881 Mar 2, 1971
Lewis Clarence F/6 15 F Oct 2. 2002
Lewis William Earl F/6 35 A Jan 29, 1904 Mar 15, 1993
Lewis Ruth B. Baby Doll F/6 35 B Nov 8, 1911 Jun 12, 1967
Lewis Pauline Buck F/6 52 E Apr 9, 1916 Aug 31, 1984
Lewis Harvey Love, Sr. F/6 52 F Mar 8, 1910 Dec 1, 1968
Lewis Robert M. F/6 65 A Sep 6, 1905 Jul 10, 1978 Apr 17, 1929
Lewis Thelma A. F/6 65 B Jul 30, 1908 Nov 22, 1996 Apr 17, 1929
Lewis H.S. (Hub) F/6 66 C Dec 4, 1909 Mar 20, 1991 Nov 12, 1933
Lewis Connie B. Johnston F/6 66 D Jun 15, 1913 Mar 2, 2002 Nov 12, 1933
Lewis James Dwight F/6 136 G Jul 29, 1962 Jun 22, 1991
Lewis James D. F/6 136 H Aug 27, 1930 Dec 9, 1998
Lewis Dallas Ann F/6 80A C Jun 11, 1991 Jun 11, 1991
Licon Abraham D/6 50 F Sep 28, 1932 Apr 3, 1994
Ligon Charles Clark D/5 131 A Nov 17, 1877 Nov 14, 1928
Ligon Ella Mae D/5 131 B Jul 23, 1882 Jan 15, 1949
Ligon Jessie Lee D/5 131 C May 28, 1901 Dec 27, 1957
Liles Earmon Lee Shaw E5B 400 E Sep 23, 1913 Jan 17, 2001 Oct 25, 1931
Liles Willard T. E5B 400 E Jul 26, 1909 Dec 29, 1992 Oct 25, 1931
Liles Glenn F/6 2 C 1907 Dec 17, 1988
Liles Artie F/6 2 D 1902 Jan 1980
Limroth Josephine E5B 100 C Feb 15, 1894 Jan 24, 1967
Lindelof Violet Grace E5B 40 C Oct 20, 1925 Sep 12, 2002
Lindley Eula Smith D/5 27 C Mar 31, 1872 May 24, 1955
Lindley David Dickson D/5 27 D Apr 18, 1878 Jan 3, 1948
Lindley Martin Britt F/6 60 F Dec 12, 1946 Dec 12, 1967
Lindsey Hannah Ida D/5 39 D 1880 Jun 1974
Lindsey Thelma Louise E/6 51 E Dec 18, 1907 Sep 24, 1995 Dec 10, 1927
Lindsey Cecil Earl E/6 51 F Dec 10, 1904 Apr 17, 1976 Dec 10, 1927
Lindsey Alpha Leta F/6 116 G Nov 29, 1916 Oct 7, 2001 Sep 6, 1938
Lindsey Alec Jackson A.J. F/6 116 H Jan 21, 1917 Jun 3, 1991 Sep 6, 1938
Line I.E. E5C 160 C Aug 16, 1868 Sep 16, 1906
Linley Edwin Eugene ? ? ? Nov 25, 1947 Mar 4, 1948
Lippard Allie Lee E5B 140 W Feb 10, 1874 Nov 18, 1960
Lippard Lena Fields E5B 140 W Aug 31, 1903 Feb 19, 1960
Lippard Boy E5B 160 ? ND ND
Lippard Leonias B. E5B 160 W Apr 29, 1897 Nov 20, 1985
Lippard Roy Clinton E5B 160 W Oct 23, 1925 Jul 19, 1931
Lisenbee Thomas F. F/5 88 C Mar 19, 1870 Dec 31, 1940
Lisenbee Maude R. F/5 88 D Jul 9, 1880 May 19, 1969
Little E/6
Little John L E/6 41 A Aug 15, 1899 Nov 13, 1965 Nov 30, 1923
Little Mamie F. Hale E/6 41 B Sep 16, 1902 May 7, 1993 Nov 30, 1923
Little Ben Ramsey E/6 43 D Sep 19, 1948 Jan 11, 1963
Little James J. E5C 60 W Sep 21, 1929 Dec 8, 1933
Little James S. E5C 60 W 1902 1972
Little Willie S. E5C 60 W 1906 Jun 1986
Littleton John C. D/5 97 A Apr 25, 1852 Aug 25, 1935
Littleton Louisa Jane D/5 97 B Mar 18, 1855 Sep 15, 1927
Littleton John Henry D/5 97 C May 26, 1889 Aug 1, 1965
Littleton Fannie Lee D/5 97 D Jan 13, 1891 Oct 22, 1973
Littleton Baby D/5 97 E Nov 30, 1913 Dec 19, 1913
Littleton Doris E5A 280 E Mar 14, 1902 Mar 14, 1902
Littleton Lee E. F/5 236 A Mar 15, 1881 Jun 9, 1957 May 26, 1901
Littleton Ann Estelle F/5 236 B Feb 15, 1879 Jan 29, 1964 May 26, 1901
Littleton Vance Crockett, Sr. F/5 236 C May 7, 1903 Nov 30, 1971
Littleton James A. F/5 258 A Jan 10, 1879 Apr 9, 1953
Littleton Minnie B. F/5 258 B Feb 12, 1881 Jan 18, 1959
Littleton Aubrey E. F/5 258 H Jun 25, 1906 May 27, 1985
Livingston D/6 C
Lobaugh Mary Bertha F/5 27 G Feb 19, 1905 Jul 20, 1978
Lobaugh Robert Joe F/5 27 H Jul 7, 1901 Apr 30, 1990
Lobaugh Murton H. F/5 81 A Feb 19, 1867 Feb 11, 1938
Lobaugh Emma C. F/5 81 B Dec 10, 1872 Apr 7, 1967
Lobaugh Blanche Stephens F/5 81 G Apr 30, 1894 Jan 18, 1982
Lobaugh William Harold F/5 81 H Oct 17, 1896 Jun 4, 1985
Lockhart Leland T.L. D/6 24 E Jul 20, 1895 Aug 22, 1976
Lockhart Nina H. D/6 24 F Mar 9, 1899 Jul 3, 1977
Loftis Unknown D/5 72 D ND ND
Loftis Roxie A. D/5 72 F Aug 1, 1862 Mar 17, 1946
Loftis A. Frank D/5 72 G Jul 28, 1862 Mar 20, 1948
Long D/6
Long Dorothy Mae D/6 21 G Oct 15, 1927 Nov 11, 1985 Sep 26, 1945
Long Riley Lawson D/6 21 H Apr 20, 1906 Mar 16, 1996 Sep 26, 1945
Long Homer William E/6 47 C Oct 6, 1913 May 21, 1976
Long Edith Irue E/6 47 D Nov 25, 1916 Mar 2, 1983
Long Ben I. E5B 80 E Apr 25, 1868 Jan 4, 1933
Long Julia Catherine E5B 80 E Feb 6, 1883 Aug 7, 1962
Long Raymond Arthur E5B 80 E Mar 13, 1909 Feb 25, 2001
Loper A.G. E5C 420 W Aug 1, 1878 Aug 1, 1930
Loper Mary E5C 420 W Dec 15, 1869 Feb 14, 1962
Loreta Rosalie Leslie F/5 76A A Nov 18, 1910
Loreta Charles Anthony F/5 76B D Aug 30, 1902 Jul 1, 1990
Loughry Essie V. E/6 31 G Aug 13, 1891 Aug 4, 1984
Loughry James E. E/6 31 H Dec 16, 1888 May 6, 1960
Loughry Virgil L. E/6 54 A Feb 16, 1909
Loughry Jennette G. E/6 54 B Mar 1, 1909 Jun 2, 1965
Love Robert Bob D/6 57 E Mar 15, 1912 Dec 4, 1995 Apr 28, 1939
Love Olive Brashear D/6 58 H Feb 7, 1924 Apr 28, 1939
Love Fern E/6 166 D 1917 Sep 23, 1990
Lovelace Margaret Sue Webb E/6 57 E Sep 4, 1925
Lovelace Charles Benjamin E/6 57 F Oct 15, 1924 Aug 6, 1966
Lovelace Elizabeth E5B 220 C Feb 21, 1933 Mar 14, 1933
Lovelace Minnie B. E5B 240 C Dec 31, 1896 Sep 17, 1958 Dec 21, 1918
Lovelace Thomas B. E5B 240 C Apr 26, 1899 Mar 2, 1973 Dec 21, 1918
Lovelace Vera M. F/5 55 D Nov 17, 1907 Jun 18, 1997 May 6, 1961
Lovett Frank F/5 220 B Mar 1, 1883 Apr 23, 1946
Lovett Nettie Poe F/5 220 C Sep 22, 1885 Oct 1, 1967
Lowe Deward Theron E5A 20 C Jun 26, 1903 Nov 26, 1989 Jun 11, 1925
Lowe Johnie Hessessee E5A 20 C Dec 24, 1907 Nov 5, 1993 Jun 11, 1925
Lowe Frank S. E5C 60 C 1859 1921
Lowe Andrew Jackson F/5 143 A May 6, 1874 Feb 15, 1953
Lowe Della Mae F/5 143 B Sep 9, 1879 Jan 7, 1972
Lowe James H. F/5 143 H Dec 25, 1902 Dec 14, 1978
Lowe William W. F/5 175 C Apr 1, 1866 Oct 3, 1940
Lowe Gertrude F/5 175 D Feb 23, 1877 Nov 27, 1969
Lowe William Jennings F/5 175 F Nov 19, 1897 Mar 9, 1986
Lowrance E/6
Lowrance E/6
Lowrance Sarah L. E/6 35 G 1888 1967
Lowrance Lee A. E/6 35 H 1877 1964
Lowrance Doris Lynn E/6 115 E Jul 13, 1917 Jul 31, 1937
Lowrance Alden (Jack) E/6 115 F May 16, 1916 Nov 4, 1976 Jul 31, 1937
Lowrance Carrie L. E/6 150 G Sep 10, 1911 Mar 5, 1988
Lowrance George L. E/6 150 H May 11, 1909 Feb 26, 1988
Lowrance Mary H. E/6 172 F Jan 19, 1931 Oct 23, 1948
Lowrance Lee A., Jr. E/6 172 G Jul 4, 1922 Jul 14, 1995 Oct 23, 1948
Lowrance A. E5B 380 W 1898 1907
Lowrance Lillie B. F/5 89 E Nov 23, 1907 May 15, 1984
Lowrance Norman F/5 89 F Jan 11, 1920
Lowrimore Andrew Ross D/6 43 A Mar 24, 1898 Jul 3, 1976 1919
Lowrimore Mattie Lou D/6 43 B Oct 4, 1906 Feb 12, 1997 1919
Lowrimore Frances Beeson E5A 380 W 1910 1945
Lowrimore Unknown F/5 109 D ND ND
Lowry Allye Lee F/6 37 E Sep 10, 1899 Sep 27, 1975
Lowry Urbane Lee F/6 37 F Mar 23, 1899 Jun 5, 1967
Lucas Loyd A. E5B 300 W Apr 28, 1912 Sep 8, 1935
Luker Ruby Inez D/6 53 G Jan 9, 1920 May 3, 2000 Oct 3, 1951
Luker L.V. D/6 53 H Apr 15, 1918 Jan 30, 1992 Oct 3, 1951
Luna Leon Irvin D/6 36 D Dec 5, 1983 Dec 5, 1983
Lund D/6
Lund D/6
Lund Helen Landgraf D/6 31 G Oct 17, 1922 Mar 24. 1945
Lund Fehrman Harlan Doc D/6 31 H Aug 24, 1922 Nov 3, 2000 Mar 24, 1945
Lund Amanda Lynn E/6 116 E Jan 2, 1980 Jan 2, 1980
Lund Jessie Ann E5A 220 W 1880 1972
Lund Thomas E5A 220 W 1863 1933
Lusk Jack F/5 201 F Jun 23, 1901 May 16, 1968
Luttrell D/6
Luttrell Allie Lowrance E/6 152 G Apr 24, 1906 May 8, 1993 Jul 23, 1927
Luttrell John Melton E/6 152 H Mar 20, 1905 Oct 7, 2000 Jul 23, 1906
Luttrell Keith W. F/6 128 C Jun 8, 1951
Luttrell Sheila R. F/6 128 D Jan 29, 1954 Feb 1, 1985
Lybeck Mabel V. F/6 51 C Oct 18, 1889 Jun 3, 1971
Lyerla Jacob D/5 141 A Sep 3, 1854 Dec 16, 1946
Lyerla Mary E. D/5 141 B Jan 8, 1859 Feb 16, 1926
Lyerla Oma Crenshaw E/6 17 C Jan 2, 1922 Dec 20, 1958
Lyles J.D. D/6 50 G 1917 Oct 1984
Lyman Chanie E5C 100 1 1875 ND
Lyman Rolly E5C 100 1 Jan 10, 1874 Oct 19, 1950
Lyon Geo P. E5B 160 E Nov 23, 1876 May 15, 1935
Lyon Virginia A. E5B 160 E Feb 28, 1885 Apr 14, 1937
Mace Jack W. F/6 89 A Jul 23, 1917 Apr 25, 1981 Dec 8, 1939
Mace Arleta W. F/6 89 B May 20, 1919 Dec 8, 1939
Mackall Benjamin L. E5B 300 E Dec 12, 1871 Sep 2, 1935
Mackall Theodore E. E5B 300 E 1913 1988
Mackey Earl Jefferson F/5 11 A Sep 16, 1889 Dec 28, 1975
Mackey Lillie Mae F/5 11 B Oct 14, 1893 Sep 13, 1952
Mackey Everett A. F/5 11 H 1922 Dec 1976
MacLevey Charles Leslie E/6 62 A Jul 27, 1889 Jan 10, 1965
MacLevey Lavada Oma E/6 62 B May 10, 1897 Aug 9, 1989
Madding Infant E5B 100 W 1902 1902
Madding Willie May E5B 100 W Sep 22, 1895 Mar 13, 1896
Madding Elven E5B 120 W Dec 3, 1908 Jan 17, 1910
Madison F/6
Mahaffey Charles Harrison E5C 20 E Apr 29, 1866 Nov 11, 1947
Mahaffey Hugh C. E5C 20 E Mar 22, 1896 Mar 18, 1985
Mahaffey Malinda Frances Hughes E5C 20 E Jun 9, 1875 Aug 1, 1957
Mahaffey Mary E5C 20 E 1905 Jan 1978
Mahaffey Clara Goss E5C 40 C Nov 2, 1898 Feb 2, 1935
Mahaffey Foye Hart F/6 84 A Jun 16, 1921 Oct 27, 1999 Sep 21, 1946
Mahan Nancy E/6 212 A Jun 1, 1957
Mahan Vernon R. E/6 213 D Oct 7, 1931 Jan 8, 2003 Jun 1, 1957
Mainard Ada D/5 86 C Feb 15, 1902 May 8, 1993
Mainard Cecil S. D/5 86 D Jan 31, 1899 Jan 7, 1917
Malloy D/5
Malone Rufus Inman F/5 226 A Apr 27, 1882 May 21, 1950
Malone Lela F/5 226 B 1889 Mar 1974
Mangum LeRoy D/6 39 G Jun 16, 1950 Jun 20, 1977
Manning Odessa (Pepples) E/6 157 F Nov 2, 1915 Aug 7, 1939
Manning Clyde Elton (Joe) E/6 157 G Mar 13, 1909 Mar 24, 1986 Aug 7, 1939
Mannke Elna Ruth F/5 182 E Oct 23, 1924 Dec 19, 1996 Aug 17, 1946
Mannke Billy Allen F/5 182 F Dec 24, 1947 Nov 28, 2001
Mansker E/6
Mansker Charlie Joe Dode E/6 6 A Mar 11, 1884 Mar 2, 1975
Mansker Ora Lee E/6 6 B Oct 15, 1898 Feb 21, 1956
Mansker Georgia Etta F/5 16 C Oct 10, 1891 Sep 22, 1952
Mansker Conway F/5 16 E Nov 29, 1909 Jul 11, 1973
Maples Unknown D/6 18 E ND ND
Maples Mattie Mae F/5 44 A May 27, 1907 Oct 27, 1971
Marlow Mattie D/5 165 B Sep 19, 1866 Apr 10, 1932
Marlow Winnie McWhorter D/5 165 C Jan 29, 1903 Jun 7, 1966
Marlow Charles Paul D/5 165 D Dec 7, 1896 May 25, 1954
Marlow William Thomas D/5 204 G Jan 31, 1924 Feb 12, 1983
Marshall Henry C. D/5 109 C Jul 25, 1877 May 10, 1926
Marshall Lois Bolding E/6 8 G Feb 7, 1924 Aug 24, 1952
Marshall Charles P. Charlie E/6 8 H Oct 18, 1918 Oct 26, 1998 Aug 24, 1952
Marshall W.B. E5B 40 W Jan 30, 1923 Jan 30, 1923
Marshell Little E5B 40 W Jan 30, 1923 Jan 30, 1923
Martin George W. D/5 67 A Jan 12, 1851 Sep 27, 1921 Aug 26, 1880
Martin Jessie A. D/5 67 B Jan 20, 1862 Nov 14, 1931 Aug 26, 1880
Martin William Alexander (Bill) D/5 67 C Jul 6, 1884 Mar 19, 1966
Martin Florine Simmons D/5 67 D ND Sep 26, 1974
Martin W.C. (Will) D/5 81 C Sep 27, 1884 May 18, 1916
Martin Ruby D/5 81 D Jun 3, 1909 Dec 4, 1968
Martin Unknown D/5 81 E ND ND
Martin Unknown D/5 81 F ND 1922
Martin Dan O. D/5 213 C 1883 1972
Martin Clara D/5 213 D Sep 6, 1889 Jun 27, 1946
Martin Fay Frances E/6 50 G Aug 23, 1918 Nov 28, 1971
Martin Mrs M.P. E5B 80 E Oct 10, 1889 Feb 23, 1927
Martin Dovie Callie E5B 180 E ND Oct 27, 1879
Martin Precilla E5B 180 E 1861 1879
Martin Callie E5B 200 E 1883 1883
Martin Zillah Lance E5B 200 E 1866 1909
Martin Cora E5B 320 C Apr 24, 1875 Feb 4, 1926
Martin J.A. E5B 320 C Nov 19, 1861 Oct 11, 1918
Martin Winston E5B 320 C Jul 9, 1897 Jan 23, 1908
Martin A.G. E5B 340 C Jan 21, 1899 Feb 6, 1899
Martin Alexander E5B 340 C Aug 10, 1822 Jun 22, 1910
Martin Baby boy E5B 340 C Jul 8, 1906 Jul 24, 1906
Martin Bessie E5B 340 C Mar 17, 1912 Apr 13, 1912
Martin Loid E5B 340 C Feb 15, 1901 Mar 7, 1901
Martin M.T. E5B 340 C ND ND
Martin Mary E5B 340 C Nov 16, 1832 Aug 9, 1915
Martin Maud E5B 340 C Apr 6, 1896 Apr 7, 1896
Martin Annie E5B 380 W 1877 1959
Martin Clemal Lowellen Lou E5B 380 W Feb 22, 1866 Apr 19, 1942
Martin John P. E5C 460 E Aug 1, 1856 Jul 3, 1940
Martin Sarah F. E5C 460 E Feb 8, 1861 Oct 2, 1937
Martin Eura E. F/6 31 E Dec 4, 1899 Oct 2, 1994 Apr 12, 1920
Martin II Charles W. E/6 50 H Sep 15, 1918 Apr 23, 1984
Martinez Nellie Soto D/5 285 G Jun 17, 1915 1948
Martinez Selestino D/5 285 H Apr 22, 1921 Jan 8, 1992 1948
Martinez Candelaria E5C 460 1 Sep 4, 1918 Apr 18, 1970
Martinez Danny E5C 460 1 Sep 20, 1958 Oct 18, 1958
Martinez Felix E5C 460 1 Oct 1, 1900 Jul 13, 1983 Jan 22, 1921
Martinez Lupe E5C 460 1 Dec 9, 1907 Jul 25, 2000 Jan 22, 1921
Martinez Santos Abila E5C 460 1 Nov 1, 1923 May 3, 1998
Martinez Tina Krystal E5C 460 1 Sep 26, 1977 Jan 20, 1989
Massengale Martha Louise D/5 53 A Aug 10, 1840 Jan 6, 1924
Massengale George B. D/5 53 B Dec 3, 1872 Dec 17, 1961
Massengale Mahala E. D/5 53 C Feb 11, 1878 Apr 17, 1963
Massengale Ella Hyatt D/5 53 D Nov 6, 1909 Jun 24, 1977
Massengale Juanita D/5 53 E Apr 7, 1912 Jan 4, 1991
Massengale Waverly D/5 53 F Jan 24, 1911 Jul 2, 1973
Massengale Elaine D/5 53 G Feb 10, 1911 Oct 30, 1971
Massengale Wade D/5 53 H Jan 24, 1911 Apr 13, 1973
Massengale David Lee D/5 265 A May 5, 1938 Jun 17, 1977
Massey W.H. D/5 237 A Feb 17, 1868 Jan 5, 1927
Massey Heurchal H. D/5 237 C Oct 1, 1913 Feb 16, 1934
Massey Ernest S. D/5 237 H Jun 25, 1904 Nov 29, 1939
Massey Inez E. F/5 194 E Jul 13, 1910 Jan 5, 1997 1929
