< A to Furse >    < Gaeta to Kyle >    < L to Owens >    < P to Sylvester >    < Talley to Zuspann >

DECLNAME DECFNAME SEC LOT SPACE DOB DOD DOM

Gaeta D/5
Gaeta Kenneth Ray D/5 154 B Apr 8, 1952 Jan 27, 2001
Gaeta Susie Zendejas D/5 154 B Apr 30, 1927 Jul 28, 1982 1948
Gaeta Robert Lee D/5 154 H Apr 2, 1956 Sep 28, 1956
Gaeta Nicholas D/5 155 D Mar 22, 1891 Jun 28, 1948
Gaeta Carolyn Jane D/5 155 E Jul 15, 1950 Jun 27, 1951
Gaeta Terry J. D/5 287 B Mar 24, 1958 Jun 21, 1972
Gaeta Gil R., Sr. E/6 231 A Apr 1, 1934 May 24, 1952
Gaeta Amelia R. E/6 231 B Nov 6, 1934 May 24, 1952
Gaeta Gil R., Jr. E/6 231 C
Gaeta Lee E/6 231 E
Gaeta Arthur Wayne E/6 231 G
Gaeta Felipa Roman E5C 360 1 1907 1936
Gailey Kallie Jane F/6 80A H Oct 1990 Oct 1990
Gallegos Jesus C. E5C 400 1 Jan 9, 1913 Dec 20, 1923
Gallegos Petra Orosco E5C 400 1 ND Dec 1, 1932
Galvin Irene F/5 88 G May 9, 1910 Mar 8, 1994
Galvin Henry D. F/5 88 H Aug 5, 1905 Jan 31, 1976
Gamble Samuel Marcus F/6 53 H Dec 29, 1886 Jan 25, 1969
Gann Unknown D/5 188 A ND ND
Gann Donel Eugene E/6 194 A Dec 14, 1914 Sep 14, 1993 Oct 9, 1938
Gann Fay A. E/6 194 B May 16, 1919 Oct 9, 1938
Gann Robert R. F/5 230 A Feb 18, 1893 Apr 5, 1957
Gann Lillie S. F/5 230 B Dec 10, 1896 May 12, 1981
Gann James Edward F/5 230 C Jul 19, 1926 Aug 20, 1986
Gann Roy D. F/6 43 H Jun 22, 1917 Feb 9, 1997 1937/1970
Gann W. Leo F/6 44 A Dec 11, 1947
Gann Helen Modell Graham F/6 44 B Sep 5, 1928 Jan 13, 2002 Dec 11, 1947
Gann Stella P. F/6 44 E Feb 23, 1918 Mar 11, 1968
Gann Jimmie Mae F/6 44 F Jan 27, 1923 Aug 16, 2000 Feb 15, 1970
Gann Cora Otsie F/6 44 G Jul 30, 1892 Apr 29, 1980
Gann Walter L. F/6 44 H Oct 28, 1886 Sep 14, 1971
Ganow Edward Franklin E5C ??? W Jan 9, 1870 Jul 13, 1948
Ganow Minnie Beatrice E5C ??? W Oct 21, 1879 Feb 21, 1970
Garcia Toribio E5C 320 1 Apr 16, 1929 Jun 10, 1929
Garner James Emmett D/5 131 A Jun 18, 1875 Jul 13, 1930
Garner E.E. (Jimmie) D/6 28 C 1913 Jan 1973
Garner Bonnie Mae D/6 28 D 1915 Jun 1982
Garner Julia D/6 29 A Feb 29, 1893 Apr 2, 1974
Garner Maudleola E5C 100 E Mar 9, 1893 Dec 17, 1939
Garner William Henry E5C 100 E Nov 7, 1890 Apr 20, 1945
Garner Doug F/6 131 A 1922 Jan 21, 1989
Garrett J.V. (Vern) D/5 19 A Jun 11, 1905 Nov 4, 1979 Dec 20, 1930
Garrett Dora M. D/5 19 B May 29, 1908 May 10, 1996 Dec 20, 1930
Garrett Carrie Littleton D/5 97 G Jun 2, 1893 Sep 21, 1968
Garrett Lewis Van Meter D/5 97 H Apr 8, 1890 Oct 6, 1941
Garrett Tammy Rene Hoops E/6 17 D Feb 1, 1965 Apr 30, 1987
Garrett Mabel E/6 17 E Sep 26, 1911 Mar 21, 2001 Dec 18, 1931
Garrett Kenneth E/6 17 F Dec 13, 1909 Mar 1, 1981 Dec 18, 1931
Garrett Sallie Day E/6 32 E Sep 1, 1893 Mar 13, 1986 Dec 19, 1912
Garrett Clyde Leonard E/6 32 F Dec 16, 1885 Dec 18, 1959 Dec 19, 1912
Garrett Shirley E/6 32 G Sep 25, 1914 Apr 29, 2002
Garrett Carl L. E/6 32 H Aug 18, 1914 Nov 17, 1975
Garrett John Grandal E/6 129 E Apr 6, 1964 Nov 20, 1982
Garrett Pearl B. F/6 36 E May 15, 1905 Nov 18, 1986
Garrett Coe Oewan F/6 36 F Aug 28, 1912 Jun 14, 1968
Garrett John F/6 91 A Feb 5, 1908 May 2, 1978
Garrett Merle F/6 91 B Sep 4, 1912
Garrison Annie C. Swearangen E5B 200 W Dec 23, 1882 Oct 20, 1953 Jun 5, 1899
Garrison James S. (Jake) E5B 200 W Mar 25, 1881 Jun 2, 1929 Jun 5, 1899
Garrison William Seaman E5B 200 W Sep 3, 1908 Nov 17, 1934
Garrison James Franklin E5B 220 W Mar 1, 1856 Feb 11, 1931
Garrison Alfred L. F/5 257 C Feb 29, 1904 Jun 23, 1953
Garrison Mary M. F/5 257 D Sep 15, 1906 Jun 21, 1953
Gary Andrew J. E5B 340 ? ND ND
Gary Henry Clifford F/5 54 A Oct 17, 1889 Nov 21, 1944
Gary Frances Viola F/5 54 B Oct 20, 1889 Apr 8, 1972
Gatewood E.G. E5B 300 E Jun 28, 1835 Nov 28, 1912
Gatewood J.H. E5B 300 E Apr 26, 1834 Jul 4, 1911
Gattis E/6
Gattis Eldress M. E/6 174 C Nov 11, 1913 Jul 3, 1980
Gattis Helen Holcomb E/6 174 D Aug 1, 1920 Dec 19, 1992 Jul 3, 1980
Gattis Issac Lawson F/5 182 C May 14, 1887 Jan 1, 1944
Gattis May F/5 182 D 1888 1978
Gee E/6
Gentry George W. D/5 131 G Jun 15, 1903 Oct 3, 1986
Gentry Alma Garner D/5 131 H Oct 18, 1899 Jan 23, 1973
George Stella S. Murphy E/6 8 C Aug 16, 1977
George Willie S. E/6 8 D May 2, 1883 Jun 30, 1961
Gephart Juanita Mathiews E5B 80 E Nov 23, 1915 May 3, 2002
Germany C.J. Cap Jo F/6 9 B Jul 4, 1885 Jan 23, 1956
Germany Virgil Walker F/6 9 C Jul 4, 1891 Jun 5, 1967
Germany Buck Walker F/6 9 D Dec 5, 1916 Jan 19, 1979
Germany Captain C.J. Jack F/6 9 H Sep 13, 1923 Jul 22, 2000
Gerth Jimmy Weldon D/6 58 A Jan 23, 1931 Oct 14, 1950
Gerth Cuva Lee Williams D/6 58 B Sep 12, 1933 Dec 11, 1996 Oct 14, 1950
Gevara Danelda Dani D/5 158 F Aug 9, 1942 Apr 25, 1998 Mar 15, 1968
Gibbnos J.A. E5C 440 W May 24, ???? May 6, 1910
Gibbons Mary M. E5C 60 W May 3, 1873 Oct 28, 1920
Gibbons Della A. E5C 440 W Jul 7, 1876 Jul 1, 1971 Dec 29, 1901
Gibbons William T. E5C 440 W Dec 1, 1875 Mar 15, 1960
Gibbons William W. E5C 440 W Nov 11, 1902 Mar 22, 1974
Gibson Viola G. D/5 234 G Jul 16, 1895 Oct 12, 1979
Gibson Horace Linard D/5 234 H Jan 4, 1882 Aug 8, 1968
Gibson Mary Fay Hudson F/6 10 F Feb 13, 1907 Feb 17, 1996
Gideon Mrs. Jim Flossie Pearl E/6 114 E Jul 31, 1902 Dec 23, 1976 1966
Gideon James Jim E/6 114 F 1908 Mar 27, 1995 1966
Gilbreath James Robert D/5 119 A 1882 Dec 23, 1967
Gilbreath Nancy Frankie D/5 119 B Mar 20, 1884 May 5, 1966
Gilbreath Infant D/5 119 G Jul 12, 1911 Sep 13, 1911
Gilbreath J. I., Jr. D/5 207 A Apr 23, 1924 Feb 3, 1925
Gilbreath Irma Lois D/5 207 B Jan 21, 1892 Apr 25, 1971 Nov 3, 1917
Gilbreath Grover D/5 207 C Dec 26, 1888 Sep 20, 1978 Nov 3, 1917
Gilbreath Loyd Paul D/5 207 D May 8, 1963 Nov 30, 1972
Gilbreath T.J. D/5 207 F 1881 1958
Gilbreath Lucille Vinita Hyatt F/6 87 H Feb 1, 1922 Nov 23, 1981
Gilkey Bernice ? ? ? ND ND
Gilkey James Robert F/5 33 C Apr 29, 1884 May 22, 1946
Gilkey Solora E. F/5 33 D 1893 Jun 21, 1989
Gilkey James, Jr. F/5 73 A Jan 8, 1915 Dec 10, 1997
Gilkey Maynel F/5 73 B May 3, 1916 Nov 14, 1976
Gilkey F/5 33 E
Gillespie Helen Mack F/6 66 G 1902 Mar 26, 1977
Gillespie Bothic Clem F/6 66 H 1902 1972
Gilliam Florine E/6 8 F Oct 31, 1915 Jul 1, 2002 Oct 31, 1938
Gipson Sid D/6 54 E Oct 2, 1913 May 26, 1994
Girth Cuva Lee D/6 58 B Sep 12, 1933 Dec 11, 1996 Oct 14, 1950
Glosson Trienna Elaine E5C 260 W Jul 13, 1959 Jul 13, 1959
Glosson Weldon Chris E5C 260 W Apr 22, 1960 Apr 22, 1960
Glynn Don E5C 140 W ND May 8, 1955
Goetz John James E5C 220 W Aug 16, 1896 Feb 23, 1949
Goff Edith Nevill E/6 35 F Mar 8, 1902 Jun 9, 1996
Golden James K. D/5 241 G May 11, 1909 Jan 4, 1978
Golden Paul Fuller D/5 246 A Apr 13, 1932 May 4, 1958
Gonce Bettercheck E5C 120 E Oct 11, 1901 Aug 2, 1951
Gonce Nettie Ellen Pearl E5C 120 E Oct 2, 1908 1942
Goodman Alfa Winston ? ? ? ND Mar 31, 1944
Goodman Jim ? ? ? 1865 Mar 16, 1949
Goodman E/6
Goodwin Jewell Higgins D/6 55 H Mar 14, 1904 Jul 20, 1990 1927
Gosh F.J. E5C 200 W Oct 1848 Apr 22, 1911
Gosnell Andrew William Andy D/5 173 F Jan 30, 1917 Apr 29, 1998 1945
Goswick Hiram Jack, Sr. E5B 380 C 1905 Apr 1978
Goswick Lucille Webb E5B 380 C Apr 8, 1903 Aug 6, 1994
Gourley Elbert Wesley F/6 33 C Sep 5, 1885 May 17, 1966
Gourley Susan Charlotte F/6 33 D Jun 16, 1893 May 17, 1981
Gowan Paul Wendell D/5 183 B Mar 17, 1923 Sep 11, 1924
Gowan James Everett E5B 280 W Mar 1, 1891 Sep 19, 1892
Gowan Alice E5C 320 W 1875 1946
Gowan Meredith E5C 320 W 1865 1936
Graham Sonoma L. D/5 108 G Jun 6, 1908 Feb 23, 1987
Graham J.M. D/5 146 C Nov 10, 1852 Mar 7, 1929
Graham Josephine Mann D/5 146 D Oct 18, 1857 Jan 26, 1943
Graham Lora D/5 146 E 1899 Oct 15, 1990 Aug 11, 1918
Graham Whitlow D/5 146 F 1899 Jun 1973 Aug 11, 1918
Graham D/6 2 D
Graham Lois A. E/6 86 G Nov 19, 1910 Aug 21, 1988 Sep 18, 1926
Graham Glen E/6 86 H 1904 Aug 1975 Sep 18, 1926
Graham Cotton E5A 200 C ND ND
Graham Cecil B. E5A 200 E Oct 26, 1907 Dec 22, 1976 Sep 28, 1912
Graham Virginia Jane (Patty) E5A 200 E Sep 28, 1912 Sep 22, 1985 Sep 28, 1912
Graham J.E. E5B 360 E Mar 14, 1858 Jul 9, 1938
Graham Nora E5B 360 E Feb 10, 1862 Jun 15, 1956
Graham W.W. E5C 80 W Dec 3, 1854 Jul 13, 1921
Graham Wince J., Sr. F/5 115 B Sep 19, 1905 Aug 21, 1991 1923/1933
Graham Jeanette Doyle F/5 120 C Dec 28, 1854 Dec 28, 1945
Graham L.T. F/5 120 D 1851 1937
Graham F/6
Graham Linda Faye F/6 15 H Dec 4, 1954 Nov 6, 1965
Graham Mary Merle F/6 169 F Aug 13, 1918 Jul 3, 1997 Jul 3, 1939
Graham Ervin Lee F/6 169 G Oct 3, 1917 Jul 3, 1939
Graves Emily Ida D/5 124 D Jul 13, 1911 Sep 25, 1999
Graves Albertina Gunther Swenson E5B 80 W Jan 6, 1908 Nov 15, 2000
Graves Alice Corine F/5 9 E Jun 13, 1911 May 14, 2000 Jan 24, 1932
Graves Robert B. F/5 9 F 1907 Apr 24, 1990 Jan 24. 1932
Gray Richard D/5 219 B Dec 29, 1853 Feb 12, 1920
Gray Blanche D/5 219 C Nov 13, 1853 Feb 28, 1923
Gray Lois Lucille D/5 261 E Jul 2, 1908
Gray Joseph Bryan D/5 261 F Jun 26, 1907 Dec 7, 1956
Gray John M. D/6 10 E 1895 1964
Gray Bettie E. D/6 11 F Jan 9, 1923
Gray Glenn Russell D/6 11 G Feb 6, 1925 Oct 13, 1989
Gray Myrtle Mallory D/6 11 H Mar 29, 1896 Apr 25, 1974
Gray Jason N. Neal D/6 12 H Mar 11, 1977 Mar 11, 1977
Gray Peggy G. E/6 150 E Aug 20, 1927 May 13, 1983
Gray Buster Buck Ro E/6 150 F May 15, 1928 Aug 17, 2002
Gray Infant son E5A 120 W Aug 23, 1903 Aug 23, 1903
Gray Jim Elvin E5A 120 W Oct 18, 1899 Jan 2, 1946
Gray Mamie E5A 120 W Jan 7, 1895 Sep 2, 1904
Gray Nathaniel E5A 140 W 1867 1957
Gray Andrew J. E5B 340 E Aug 20, 1849 Jul 11, 1901
Gray Alice E. E5C 400 W Feb 28, 1887 Sep 6, 1983
Gray Joe T. E5C 400 W Nov 16, 1913 Mar 22, 1995
Gray Walter Masel E5C 400 W May 3, 1882 Jun 7, 1951
Gray Horace H. E5C 440 C ND ND
Gray Lee Bush E5C 440 C 1876 1936
Gray Billie Lorraine Hatfield E5C 460 W May 15, 1918 Mar 27, 1947
Gray George Johnson E5C 460 W Dec 12, 1915 Jun 3, 1946
Gray H.L. E5C 460 W Jul 12, 1911 Jul 11, 1998 Mar 27, 1947
Gray Mamie E5C 460 W 1881 1949
Greathouse Estelle Mae E5B 320 E 1892 1918
Green Ruby Mae D/5 18A E Oct 9, 1907 Sep 30, 1960
Green Huey D/5 18A F May 2, 1899 Jun 29, 1959
Green Virginia D. (Gibson) D/5 247 E Dec 5, 1919 Jan 24, 1987
Green D/6
Green Ferne Hoskins D/6 52 A Feb 17, 1913 Feb 18, 1988
Green Beverely D/6 52 C
Green Alma V. E/6 22 H Feb 12, 1894 Aug 6, 1975
Green Trophie Rae T. E/6 189 F Mar 19, 1917 May 10, 1998 Aug 4, 1954
Green Chester K. E/6 189 G Jul 27, 1915 Aug 4, 1954
Green J.H. E5C 140 E Dec 29, 1862 Nov 15, 1906
Green W.H. E5C 160 E Apr 16, 1840 Nov 30, 1928
Green Marvin L. F/5 255 B Jul 2, 1912 Jun 23, 1980
Green Hazel F/6 84 E Jan 6, 1917 Apr 27, 1982 Aug 4, 1945
Green Eugene F/6 84 F Jun 14, 1921 Nov 9, 1976 Aug 4, 1945
Green Tamara Jo F/6 107 E Mar 31, 1951 Mar 10, 1988
Green Iola Eunice F/6 107 F May 24, 1904 Sep 22, 1978
Green Shorter Alfred F/6 107 G Jul 18, 1901 Mar 1, 1987
Greene James P. D/5 68 G 1839 1932
Greene Carrie Bird D/5 68 H 1863 1922
Greenfield Joe Melton E/6 66 C Jan 19, 1908 Dec 1, 1983
Greenfield Dolly Ruth E/6 66 D Jan 27, 1907 Aug 4, 1978
Greenfield Zelma Blair Lusk F/5 201 E Mar 21, 1904 Apr 17, 1994
Greenwood Laura Ellen D/6 5 E 1927
Greenwood Cleo P. D/6 6 G Aug 1, 1904 Nov 26, 1994 1919
Greenwood Thomas Benton D/6 6 H Jan 1, 1895 Mar 13, 1967
Greenwood Ira Odell D/6 5 F Oct 19, 1921 Nov 28, 1974
Greenwood Julian A. Rusty F/6 170 F Mar 26, 1923 Apr 12, 2003
Greer James D/5 235 A Apr 30, 1925 May 12, 1945
Greer Julia B. D/5 235 B Aug 2, 1925 Apr 26, 1999 May 12, 1945
Greer John Leland E/6 40 B Mar 17, 1899 Nov 26, 1970
Greer Leland Allen E/6 40 C Feb 22, 1872 Aug 24, 1969 Dec 16, 1894
Greer Susan Alice E/6 40 D Jan 20, 1874 Aug 29, 1963 Dec 16, 1894
Greer Ralph Chase E5C 140 C Dec 15, 1869 Dec 20, 1954
Greer Marion Gale E5C 300 W Feb 6, 1934 Jul 21, 1998
Gregg Robert J. F/5 16 A Mar 30, 1876 Jul 4, 1953
Gregg Vanna Emaline Smith F/5 16 B Mar 10, 1879 May 1, 1951
Gregg Artie Zolemma F/5 16 G Jun 18, 1914 Mar 25, 1965
Gregg Joseph J. F/5 16 H Sep 17, 1897 Feb 17, 1960
Gregg Lessie F. F/6 48 F Dec 3, 1916 May 23, 1988
Gregg William Y. F/6 103 A Sep 26, 1908 Apr 22, 1998 May 22, 1934
Gregg Odessa P. F/6 103 B Mar 17, 1917 Dec 14, 1997 May 22, 1934
Gregg Robert O. F/6 104 C Dec 15, 1911 Dec 31, 1996 Dec 27, 1933
Gregg Edna M. F/6 104 D Mar 12, 1916 Dec 27, 1933
Gregory F/5
Gregory John Truett F/6 69 C Mar 14, 1923 Jan 21, 1972 Feb 25, 1943
Gregory Mary Louise F/6 69 D APr 12, 1925 Sep 30, 1975 Feb 25, 1943
Gregory E. Truman F/6 149 A Mar 14, 1923 Feb 23, 1946
Gregory Eunice Mae Yancey F/6 149 B Feb 7, 1925 May 27, 2003 Feb 23, 1946
Grieger William F. F/5 160 C Mar 31, 1862 Sep 29, 1957
Grieger Margaret E. F/5 160 D Apr 8, 1856 Nov 4, 1940
Grieger Bernice L. F/5 160 E Feb 5, 1898 Nov 28, 1986 Apr 4, 1924
Grieger Marcus W. F/5 160 F Jan 31, 1896 Feb 7, 1983 Apr 4, 1924
Grieger Wallace Joahn F/5 160 H Mar 28, 1917 Nov 17, 1974
Griffin Ed Wilson D/5 261 A 1900 Sep 1975
Griffin Allie Melissa D/5 261 B 1900 Nov 20, 1990
Griffin Minnie Pearl E/6 196 G Sep 3, 1942 Jun 13, 1961
Griffin William Adolphus E/6 196 H Sep 7, 1933 Nov 16, 1996 Jun 13, 1961
Griffin Inie Ella E5B 140 E Jul 23, 1908 Nov 11, 1969
Griffin Myrle B. E5B 140 E Dec 4, 1899 Nov 12, 1978
Griffin Melvin E5B 160 E 1877 1938
Griffin Willie Lee E5B 160 E 1882 Apr 20, 1929
Griffin Jane Whittington E5B 200 E Feb 27, 1916 Nov 9, 1979
Griffin William Smith (Butch) F/5 226 C Apr 1, 1889 Apr 29, 1948
Griffin Mallaqua F/5 226 D Dec 17, 1899 May 5, 1976
Griffith Lottie M. D/5 168 A Sep 20, 1895 Oct 26, 1918
Griffith Frankie D/6 19 H Mar 25, 1894 May 16, 1974
Griffith Clarence Clark E/6 53 G Jul 27, 1886 Jan 14, 1971
Griffith Esther M. Logan E/6 53 G Mar 8, 1897 Apr 4, 1987 1917
Griffith Mollie D. F/5 202 A Aug 9, 1867 Jan 12, 1946
Griffith Mirtie M. F/5 202 G Oct 23, 1885 Mar 8, 1969
Griffith Robert I. F/5 202 H Aug 6, 1888 Dec 27, 1947
Griffith Emma F/6 53 G Jun 21, 1893 Sep 5, 1968
Grigg Herman C. F/5 17 A Aug 18, 1903 Jul 3, 1979
Grigg Bonnie F/5 17 B Oct 26, 1906 Jan 1, 1952
Grimes Mildred E/6 90 E Jul 30, 1922 Apr 3, 1988
Grimes Johnnie W. E/6 90 F Oct 5, 1918 Jul 15, 1975
Grimes Pearson F/5 146 A Sep 24, 1898 Sep 9, 1975
Grimes Laura Collier F/5 146 B Aug 12, 1901 Feb 3, 1981
Grimes Carrie Mae F/5 147 E Jun 4, 1902 Nov 18, 1978
Grimes Edwin Mayfield Beady F/5 147 F Sep 15, 1900 Jun 4, 1968 Sep 25, 1924
Grisham E/6
Grisham Robert Kinnaird E/6 40 A Jul 10, 1897 Sep 8, 1962
Grisham Mary Juanita Duffield E/6 133 A Jan 30, 1930 Jul 12, 1948
Grisham Eddie Roy E/6 134 D Feb 13, 1926 Oct 5, 2000 Jul 12, 1948
Grisham Judge Robert Nathan F/5 38A B Mar 27, 1874 Mar 14, 1946
Grisham Mattie E. Fox F/5 38A C Nov 21, 1885 Oct 28, 1943
Grisham Carrie Brewer F/5 38A E Jun 28, 1901 Dec 14, 1997 1926
Grisham Robert Copperfield F/5 38A F Feb 8, 1901 Mar 16, 1974
Grisham Nathan Evertt Mike F/5 38A H Nov 13, 1913 Jun 19, 1974
Grisham F/6
Grissom Judge Clyde E/6 84 B Feb 24, 1897 Aug 1, 1983
Grissom Helen Shook E/6 84 C Jun 20, 1899 May 5, 1989
Grissom Tom Frizzell E/6 84 D 1933 Apr 30, 1992
Grissom Infant son E5A 160 C 1944 1944
Gristy Lucy E5C 60 C 1871 1958
Gristy Peter Simon E5C 60 C Feb 20, 1865 Feb 23, 1936
Gristy George Robert F/5 117 H Jan 15, 1857 Feb 13, 1947
Groce Paul Douglas E/6 171 B Mar 1975 Jun 10, 1988
Groves Leslie M. F/5 223 A Feb 14, 1895 Oct 18, 1918
Groves Susan Sudie Pauli F/5 223 G Jun 20, 1875 Jul 29, 1975
Groves William H. F/5 223 H 1871 1933
Groves Lois Truman F/6 6 C Nov 30, 1897 Feb 17, 1956
Groves Viola Elsie F/6 6 D Oct 19, 1904 Jun 17, 1967
Grubb Edward Lee E/6 13 A Dec 10, 1912 Mar 12, 1959
Grubb Nancy Sophronia E/6 13 B Feb 3, 1881 May 17, 1968
Grubb Ginette M. LeRouvreur E/6 145 F Feb 4, 1937
Grubb D. Jack E/6 145 G Nov 7, 1914 Aug 2, 1997
Grubb T.C. E/6 145 H 1906 1980
Grubb Delle F/6 16 G Sep 6, 1916 May 15, 1964
Grubb Marvin F/6 16 H Dec 15, 1902 Mar 28, 1990
Grubbs Clyo Catherine E5B 360 W Jan 29, 1902 Feb 22, 1964
Grubbs Ora Thurman E5B 360 W Aug 19, 1898 Feb 24, 1964
Grumbles Mary Ann Wells D/5 284 G May 11, 1955 May 5, 1982
Grumbles David Dean D/5 284 H May 20, 1960 Jun 11, 2001 May 5, 1982
Guenther Hattie Martha E5B 80 W Jan 24, 1887 May 13, 1963
Guenther Ralph Chester E5B 80 W ND 1921
Guest Eliza A. F/5 51 A 1872 1943
Gunsolus Mary E. Aunt Mary E5C 40 C Aug 5, 1842 Jan 23, 1928
Guthrie Infant E5C 20 C Aug 9, 1926 Aug 9, 1926
H. I.M. E5B 340 C ND ND
H. E5C 140 W ND ND
Haas Cecilia F/5 59 F Oct 16, 1875 Aug 2, 1960
Hagar Vernon Monroe D/6 33 E Nov 6, 1905 Aug 30, 1997 Dec 11, 1927
Hagar Annie E. D/6 34 H Jul 3, 1907 Feb 6, 1982 Dec 11, 1927
Hagar Johnnie Juanita E/6 61 C Feb 6, 1928 Jul 17, 1966
Hagar Jessie Mae E/6 61 D Aug 7, 1897 Apr 1, 1988
Hagar Virgil Dallas F/5 214 A Jan 1, 1895 Feb 27, 1970 Jun 18, 1919
Hagar Minnie Lee Smith F/5 214 B Mar 26, 1885 Dec 13, 1972 Jun 18, 1919
Hagar Wm. Monroe F/5 214 C Sep 11, 1858 Mar 13, 1943
Hagar Mary M. F/5 214 D Jul 7, 1860 Jan 31, 1952
Hagar Delbert C. F/5 215 A Nov 28, 1915 Jul 21, 1991 Dec 18, 1934
Hagar Della Webb F/5 215 B Sep 14, 1915 Oct 11, 1984 Dec 18, 1934
Hagar Samuel Monroe F/5 215 C Nov 3, 1881 Aug 27, 1948
Hagar Fannie F/5 215 D Jun 18, 1886 Jan 9, 1964
Hague Callie E. E5A 360 C May 11, 1880 Nov 9, 1973
Hague Joe W. E5A 360 C Feb 14, 1879 Sep 17, 1923
Hague Bettie H. E5A 380 C Jan 26, 1870 Oct, 7, 1950
Hague John W. E5A 380 C Jul 11, 1856 Mar 27, 1908
Hague Riley E5A 380 C 1868 1908
Hague Hattie Inez E5A 380 E Sep 14, 1897 Feb 28, 1965
Hague M. Weaver E5A 380 E May 31, 1885 Aug 12, 1975
Hague Sallie Blanche E5A 380 E Apr 1, 1891 Jan 25, 1917
Hail Lee Cread F/6 48 B Feb 3, 1894 Nov 7, 1973
Haines Edward F/5 98 A 1907 1943
Haines Katherine F/5 98 B 1916
Hair Lucy L. F/6 41 G Sep 15, 1900 Oct 22, 1968
Hair E. Delma F/6 41 H Mar 31, 1895 Aug 25, 1969
Hale Fred D. F/5 228 C Apr 6, 1886 Nov 13, 1962
Hale Leona May F/5 228 D Mar 31, 1886 Jan 24, 1958
Hale H. Barney F/6 77 H May 29, 1888 May 23, 1973
Haley Thomas Collie F/6 25 F Nov 22, 1923 Jul 6, 1985
Haley Ima Lou Collie F/6 25 G Jun 25, 1892 Nov 2, 1976
Haley Thomas Jeffeson Tom F/6 25 H Aug 5, 1882 Jun 18, 1966
Hall Edith M. D/5 40 E Feb 20, 1921 Jan 1, 1939
Hall Richard Dick D/5 40 F Jun 12, 1917 May 16, 1999 Jan 1, 1939
Hall Rowena Cook D/5 193 A Jun 13, 1916 May 15, 2003
Hall Robert Lee D/5 193 B Nov 13, 1940 Nov 17, 1973
Hall Johnny Loyal, Sr. D/5 208 G Jul 11, 1943 Jul 29, 1965
Hall Sandra Lee D/5 208 H Nov 1, 1946
Hall Lillian F/6 55 E Jul 18, 1916 Feb 7, 1971
Hall Abe F/6 55 F Sep 25, 1914 Jun 5, 1967
Hall Frances Richardson F/6 175 E Jan 27, 1947
Hall Robert E. F/6 175 F Apr 13, 1923 Jul 12, 2003 Jan 27, 1947
Hallenbeck The Rev. W.E. D/5 194 A Feb 28, 1914 Feb 1, 1998 Jul 18, 1936
Hallenbeck Willie Effie D/5 239 G Jul 25, 1886 May 22, 1971
Hallenbeck William Emzy D/5 239 H Jun 27, 1889 Sep 9, 1965
Hallmark James Mikie Michael, D/5 158 C Feb 17, 1978 Jul 31, 1996
Hallmark Arthur F/6 20 C Jul 11, 1884 Aug 13, 1956
Hallmark Lizzie F/6 20 D May 9, 1885 Sep 3, 1971
Hallmark Eunice O'Dell (Pete) F/6 101 A Jun 27, 1910 Oct 22, 1977 Jan 20, 1931
Hallmark Mozell (Bobbie) F/6 101 B Apr 3, 1912 Dec 2, 1991 Jan 20, 1931
Hallum Larue N. D/6 19 E Feb 10, 1927 Feb 14, 1995 Dec 17, 1945
Hallum Judy Lynn D/6 19 F Oct 16, 1959 Jul 28, 1970
Hallum John Alvis D/6 19 G Jun 4, 1916 Feb 3, 1978
Hallum William Adrian D/6 30 A Jan 28, 1906 May 16, 1973
Hallum Henry E5B 260 C ND ND
Haltom D/5
Hamilton Mary E. E/6 140 G Mar 21, 1927
Hamilton Ezekiel Alexander E.Z. E5A 420 E Sep 2, 1881 Jun 23, 1955
Hamilton Gracie L. E5A 420 E Jan 28, 1896 May 20, 1991
Hamilton J.J. E5C 140 E Jan 29, 1871 Jul 7, 1940
Hamilton Lizzie E. E5C 140 E Mar 6, 1874 Dec 16, 1976
Hamilton Mrs. Carrie L. E5C 160 E Feb 19, 1866 Nov 30, 1905
Hamilton Eunice Rebecca F/5 157 A Apr 8, 1907 Aug 21, 1996
Hamilton Lemuel Sydney F/5 157 B Mar 17, 1866 Jul 7, 1960
Hamilton Mary Jane F/5 157 C Aug 30, 1869 Apr 14, 1959
Hamilton Sue F/5 157 D May 25, 1894 Apr 25, 1979
Hamilton Ardie Howell F/5 157 G Sep 10, 1925 Jun 16, 1946
Hamilton Vergil Ham F/5 157 H Jan 4, 1923 Dec 14, 2001 Jun 16, 1946
Hamilton Mable E. F/5 203 D Jul 3, 1905 Jul 28, 1960
Hamilton Herman Houston F/6 144 A Oct 22, 1922 Jan 23, 1994 Oct 26, 1940
Hamilton Ruth Nadine F/6 144 B Jun 22, 1923 Jun 5, 2002 Oct 26, 1940
Hamlett Robert C. E5B 260 W Mar 8, 1858 Jan 9, 1940
Hamlett Sarah Elizabeth E5B 260 W Oct 27, 1867 Apr 13, 1950
Hammerton Walter Earnest ? ? ? Oct 26, 1878 Nov 19, 1948
Hammon Walter Cleveland F/6 13 C Apr 17, 1885 Oct 1, 1962
Hammon Minnie S. F/6 13 D Jun 27, 1895 Jun 22, 1956
Hampton James Marion F/5 210 C Jun 20, 1869 Aug 15, 1940
Hampton Georgia Catherine F/5 210 D Dec 2, 1874 Jun 1, 1968
Hamrick Candra Jade E/6 140 B Oct 13, 1985 Oct 13, 1985
