< A to Furse >    < Gaeta to Kyle >    < L to Owens >    < P to Sylvester >    < Talley to Zuspann >

DECLNAME DECFNAME SEC LOT SPACE DOB DOD DOM

A. C.P. E5B 240 C ND ND
Aaron Johnny H. E/6 75 C Oct 25, 1903 Jun 11, 1974
Aaron Edwin L., Sr. E/6 75 D Jan 28, 1933 Sep 30, 1984
Aaron William Roy E/6 119 C Apr 17, 1896 Sep 12, 1986
Aaron Melba Ruth F/6 172 E Nov 4, 1935 May 31, 1973
Aaron William Rowe Buddy F/6 172 F Sep 1, 1934 Jan 18, 1997 May 31, 1973
Ables Harmon C. (Shorty) E/6 4 B May 8, 1905 Jan 26, 1977
Ables Elmer L. E/6 4 C Jan 31, 1928 Dec 23, 1958
Ables Lucy Inze Culland E/6 4 D Jan 9, 1908 May 1, 1960
Ables Gailon L. E/6 106 A Jan 6, 1940 Dec 12, 1983
Ables Jerry Wayne E/6 106 B Feb 14, 1959
Ables Gerald Wayne E/6 106 C Jul 13, 1932 Dec 17, 1997 Jul 10, 1952
Ables Shirley Ann E/6 106 D Feb 17, 1936 Jul 10, 1952
Acker Royce Wayne F/5 18 C Oct 15, 1928 Apr 30, 1951
Acker Bobbie Jean F/5 18 D Oct 5, 1928
Acker Hallie F/5 18 E 1892 Nov 1978
Acker Roy E. F/5 18 F 1894 1966
Acuff Clara Dabbs E5B 420 W Apr 25, 1914 Dec 28, 1953
Adair Don Coach F/5 213 A Aug 15, 1939 Oct 21, 1995
Adair Mildred Day F/5 213 B Aug 4, 1940
Adams Louis Glen D/5 185 E Dec 4, 1920 Nov 29, 1994
Adams R.C. D/6 6 F Apr 31, 1877 Sep 27, 1969
Adams Ruth E/6 114 G Nov 10, 1920
Adams J.B. E/6 114 H Apr 24, 1917 Jan 1, 1998
Adams Maudie Lee E5C 140 E Oct 21, 1891 Jan 19, 1936
Adams J.T. E5C 160 E Apr 5, 1851 Mar 6, 1898
Adams Mattie E5C 160 E 1880 1911
Adams Michael E5C 420 W Nov 4, 1880 Nov 2, 1958
Adams Tom E5C 420 W Aug 15, 1872 Jul 29, 1948
Adams Mary Frances F/6 111 G Sep 26, 1930 Oct 31, 1986
Adamson Walter Scott F/5 186 A Aug 25, 1882 Apr 13, 1945
Adamson Nettie Jane F/5 186 B Oct 28, 1882 Jul 5, 1966
Agate A. T. E5c 160 c ND ND
Agate Arthur Layafette E5C 40 E Nov 30, 1859 Jul 9, 1942
Aingell Nora Lee E5C 320 W Mar 10, 1892 Sep 11, 1892
Alanis Maria F/6 80A A May 30, 1997 May 30, 1997
Albus F/6 182 B
Alderson Beulah May E5A 300 C Aug 31, 1892 May 20, 1909
Alderson Martin L. E5A 300 C Dec 16, 1853 Jun 16, 1906
Alderson Mollie F. E5A 320 W 1858 1929
Alderson Thomas R. E5A 320 W 1851 1928
Alexander William L. F/6 121 G Sep 25, 1904 Mar 21, 1985
Alford Dorothy Burkett D/5 138 G Jul 4, 1920
Alford Gaston D/5 138 H May 29, 1917
Alford Princess P. E/6 148 E Sep 30, 1943
Alford Phillip D. E/6 148 F Oct 31, 1943 Nov 29, 1980
Alford Cecil E/6 156 A Aug 23, 1910 May 7, 1980 Apr 2, 1941
Alford Sarah May Barber E/6 156 B May 23, 1917 Jan 5, 2002 Apr 2, 1941
Alford Chester F/5
Alford James Monroe F/5 9 C Jan 9, 1885 Aug 16, 1953
Alford Cordelia F/5 9 D Aug 14, 1889 Apr 9, 1957
Alford Thomas Monroe Tommy F/5 156 C Mar 28, 1911 Mar 11, 1976
Alford Lenorah Wilson F/5 156 D Sep 7, 1917 Oct 14, 1987
Alford Jerry Franklin F/5 156 E Dec 6, 1936 Feb 4, 1937
Allen Charlotte M. E/6 133 E Oct 9, 1916 Aug 9, 1998 Dec 24, 1936
Allen D.D. E/6 133 F Nov 28, 1915 Dec 24, 1936
Allen Roy Lewis E5B 80 C Nov 30, 1894 Aug 21, 1958
Allen Eldred Christina E5B 100 C Nov 9, 1902 Nov 4, 1977
Allen Dearwood E5C 140 E Oct 13, 1916 Oct 13, 1916
Allen Ella May E5C 140 E Apr 4, 1898 Oct 15, 1916
Allen Mary Katherine Haldridge F/5 152 E Mar 20, 1889 Oct 4, 1947
Allen David E. F/5 152 F Mar 24, 1878 Mar 14, 1957
Allen Sudie S. F/5 257 G 1894 1975
Allen Jesse T. F/5 257 H 1895 1956
Allen F/6
Allison Sarah Edna E5B 380 W 1888 1920
Allison Lillie May Shelburne F/6 90 H Apr 15, 1894 Oct 31, 1978 Sep 18, 1921
Allison Joseph Carroll F/6 91 E Nov 24, 1882 Jul 30, 1979 Sep 18, 1921
Allmon C. D/5 176 A Jul 30, 1861 Oct 5, 1931
Allmon Emma Goldsmith D/5 176 B May 14, 1872 Apr 5, 1937
Allmon Nannie A. D/5 176 C Jan 13, 1889 Jun 9, 1985
Altom Garner F/6 57 E Jul 21, 1917 Feb 19, 2003
Altom Ada (Poe) F/6 57 G Dec 6, 1897 Apr 9, 1991 Oct 22, 1916
Altom Edgar F. F/6 57 H Jan 8, 1896 Nov 4, 1979 Oct 22, 1916
Alvarado Josefa Garza D/5 153 A Mar 4, 1904 Apr 22, 1966
Alvarado Ramon D/5 153 B Aug 31, 1900 Oct 2, 1971
Alvarado Yasmael D/5 153 G Jul 22, 1944 Jul 24, 1944
Alvarado Ramon, Jr. E5C 280 1 Jul 12, 1940
Alverez Virginia D/5 288 E 1920 Oct 1980
Ames Joe Wayne E/6 195 C Sep 1, 1934 Feb 15, 2002 Oct 29, 1978
Ames Vicki Sue Wilson E/6 195 D Jan 23, 1946 Oct 29, 1978
Amis Amy S. E5C 340 W Oct 28, 1856 Jan 26, 1954
Amis Thomas JeffersonDickerson E5C 340 W Jan 30, 1859 Apr 6, 1950
Amis Tom L. F/5 235 A Nov 23, 1896 Feb 15, 1979
Amis Mildred Cox F/5 235 B Nov 17, 1903 Jul 29, 1965
Ammer Albert F/5 3 A Sep 2, 1883 Jan 8, 1948
Ammerman Anna E5B 120 E Mar 14, 1884 Feb 2, 1885
Ammerman Infant E5B 120 E Jul 11, 1890 Jul 12, 1890
Ammerman Louise E5B 120 E Jul 13, 1882 Jan 28, 1883
Anderson Barbara J. E/6 199 E Jan 31, 1931 Oct 14, 1949
Anderson Joe W. E/6 199 F Nov 30, 1927 Nov 25, 1993 Oct 14, 1949
Anderson Dorman Wayne Andy E5A 320 E Feb 27, 1948 Apr 7, 1989
Anderson Eunice Velma E5A 320 E Feb 21, 1908 Jul 10, 1928
Anderson Isaac Leonard E5A 320 E Jan 11, 1908 Oct 26, 1999 Jul 10, 1928
Anderson F/6
Anderson Andy Pa F/6 112 H Oct 31, 1920 Apr 17, 1987
Andrews Marjory Gene D/5 116 B Jul 1, 1920 Jul 4, 1920
Andrews Eugene E. D/5 116 C Feb 14, 1898 Dec 14, 1951
Andrews Gussie B. D/5 116 D Aug 16, 1899 May 7, 1982
Andrews Nora D/5 116 E Jul 17, 1873 Aug 8, 1967
Andrews Paul Melton D/5 217 C Sep 30, 1903 Nov 1, 1996 Jun 25, 1932
Andrews Modene D/5 217 D Dec 7, 1912 Sep 24, 1998 Jun 25, 1932
Angelee William Lloyd F/6 160 F Mar 7, 1931 Aug 29, 1992
Angstadt Carl F/5 151 C Aug 14, 1883 Dec 8, 1970
Angstadt Mildred Evans F/5 151 D Mar 12, 1890 Aug 1, 1965
Anthony Enos H. E5B 100 E Aug 7, 1881 Jul 8, 1885
Anthony Infant E5B 100 E Jun 13, 1888 Jun 13, 1888
Anthony Infant E5B 100 E Jun 1883 Jun 1883
Anthony Walter C. E5B 100 E Jun 13, 1887 Jun 13, 1893
Arkie Felix D/5 156 A 1885 Nov 8, 1944
Armstrong Clyde E/6 68 B Nov 17, 1907 Nov 19, 1994
Armstrong Lloyd W. E/6 68 C Sep 4, 1932 Mar 11, 1961
Armstrong Emma Jean E/6 68 D Jul 11, 1935 Mar 11, 1961
Armstrong Wyndle L. E/6 89 A Jan 4, 1926 Mar 15, 1977
Armstrong John H. E/6 90 C May 18, 1901 Apr 1, 1974
Armstrong Lela F. E/6 90 D Jul 16, 1901 Oct 27, 1977
Armstrong Mary (Alvis) E5B 440 W Nov 30, 1840 Feb 1, 1927
Armstrong Samuel W. E5B 440 W ND ND
Armstrong Lillie May Curtis E5B 460 W Feb 17, 1877 Dec 4, 1958
Armstrong W. M. E5B 460 W Dec 12, 1898 Dec 27, 1931
Armstrong Wesley Samuel E5B 460 W Jan 19, 1863 Jul 7, 1932
Armstrong John S. F/5 9 A Oct 10, 1880 Jul 2, 1951
Armstrong Willie M. F/5 9 B Jan 23, 1885 Feb 22, 1961
Armstrong William Marcellus F/5 52 E Jun 9, 1871 Dec 28, 1947
Armstrong Anna E. F/5 52 F Oct 5, 1878 Aug 6, 1951
Armstrong Reba Lou F/5 52 G Oct 27, 1901 Mar 21, 1984
Armstrong Hugh C. F/5 52 H Mar 25, 1906 Aug 14, 1978
Armstrong Ward Cane F/5 52 D Aug 23, 1915 Jul 21, 1944
Armstrong Lucy Mildred Knight F/6 64 A Feb 7, 1915 Feb 20, 1987 Apr 13, 1904
Armstrong Robert Lee F/6 64 B Apr 13, 1904 Feb 15, 1987 Feb 4, 1932
Arnold Ida Tweed D/5 19 E Mar 5, 1892 Nov 5, 1973
Arnold Jesse LeRoy D/5 19 F Jul 22, 1887 Feb 4, 1966
Arnold James H D/5 224 A Dec 16, 1869 Apr 26, 1928
Arnold Mattie Katheryn D/5 224 B Sep 28, 1873 Feb 14, 1968
Arnold William Alvin, Jr. E/6 52 B Jul 15, Aug 10, 1966
Arnold Gary L. E/6 71 C Jul 15, 1952 Oct 24, 1974
Arrington Elmore Jackson Jack F/6 40 C May 17, 1923 Mar 22, 1968
Arther Flora June E5B 40 C Oct 2, 1901 Feb 10, 1969
Arther Harriett A. E5B 40 C Apr 7, 1847 Sep 12, 1928
Arther Jeannette L. E5B 40 C Sep 8, 1920 Nov 11, 1998 Feb 25, 1946
Arther Joe B. (Tip) E5B 40 C Feb 7, 1920 Oct 31, 1993 Feb 25, 1946
Arther Sidney Johnson E5B 40 C Aug 26, 1886 May 18, 1960
Arther William Houston E5B 40 C Nov 5, 1844 Dec 14, 1930
Arther F/6
Arther F/6
Arther Sidney J., Jr. F/6 19 A May 9, 1914 Jun 23, 1957
Arther William Thomas (Bill) F/6 77 G Dec 11, 1928 Aug 31, 1981
Arther Thane Ray F/6 181 H Sep 24, 1959 Mar 16, 1985
Arther Dr. Barbara Ann Johnson F/6 182 E Aug 6, 1958 Mar 10, 2000 Mar 16, 1985
Asher Bertha B. Harrison F/6 68 G 1904 Nov 4, 1998
Ashley Jas W. F/5 261 C 1867 1964
Ashley Stella F/5 261 D Aug 10, 1874 Dec 10, 1951
Askew Dessie Lee E/6 54 G Mar 9, 1910 Mar 5, 1985 Dec 17, 1946
Askew Maurice E/6 54 H Jan 5, 1913 Dec 13, 1989 Dec 17, 1946
Aston Charlie Clay F/5 48 A Apr 11, 1871 May 6, 1944
Aston Ada B. F/5 48 B Mar 21, 1876 Aug 14, 1952
Aston Charlie Bess F/5 48 G Feb 23, 1916 Nov 13, 1995
Aston William Arvel F/5 48 H Nov 11, 1895 Dec 13 1962
Aston Ruth E. F/6 54 G Jul 4, 1903 Dec 2, 1996 Mar 3, 1932
Aston D.B. F/6 54 H Apr 30, 1904 Jun 29, 1969 Mar 3, 1932
Atwood Lucille L. F/6 46 G Sep 10, 1900 Aug 10, 1991 Jul 5, 1932
Atwood Berry Monroe F/6 46 H Nov 13, 1886 Sep 27, 1968 Jul 5, 1932
Augustine Norma M. E5B 80 E Aug 14, 1922 Oct 8, 2002
Ault Carrie Stafford D/5 111 A Feb 6, 1894 Jul 15, 1926
Awalt Dorothy Watson E/6 148 G Sep 27, 1907 Dec 15, 1989
Awalt William Miles E/6 148 H Dec 25, 1895 Jun 16, 1980
B. S.C. E5B 320 ? ND ND
B. J.C. E5B 460 ? ND ND
B. L.R. E5B 460 ? ND ND
B. M.L. E5C 120 ? ND ND
Baggett Addie Matilda E5C 440 W Apr 26, 1888 Apr 5, 1970 Mar 21, 1904
Baggett Lewis J. E5C 440 W Feb 17, 1883 Aug 18, 1976 Mar 21, 1904
Baggett Mrs. Will Jose E5C 440 W Dec 24, 1911 May 22, 1933
Bagley Wallace M. F/6 55 A Jan 10, 1887 Feb 21, 1969 Jan 21, 1911
Bagley Maud S. F/6 55 B Aug 1, 1888 Sep 10, 1968 Jan 21, 1911
Bagwell Ruby Lee E/6 16 G Feb 2, 1916 Dec 29, 1997 Jan 17, 1945
Bagwell Willard William E/6 16 H Jul 8, 1907 Sep 12, 1984 Jan 17, 1945
Bailey Georgia Gosnell E/6 130 B Jun 2, 1923 Aug 22, 1988 1945
Baines J.H. D/5 43 A Dec 1, 1853 Jun 26, 1920
Baines Cora A. McLamore D/5 43 B Dec 25, 1864 Jan 13, 1951
Baines John Mercer E5B 180 W Jul 25, 1886 Dec 26, 1970
Baines Lula Vannaman E5B 180 W Apr 15, 1893 Feb 18, 1978
Baird Frances Alene F/6 51 E Dec 4, 1923 Mar 5, 1940
Baird Vernon Edwin F/6 51 F Jun 10, 1906 Aug 24, 1968 Mar 5, 1940
Baker J.B. D/6 31 A ND ND
Baker Regena Greenwood D/6 31 B Oct 3, 1949 Jul 2, 1977
Baker Hattie Ione E/6 26 E Aug 15, 1887
Baker William Louis E/6 26 F Feb 2, 1882 Aug 23, 1960
Baker Victoria E/6 49 A Aug 24, 1876 Jul 12, 1969
Baker Claude B. E/6 49 B Jan 12, 1909 Jan 27, 1989
Baker Maudie Odell E/6 49 C Nov 14, 1912 Mar 26, 1974
Baker Alvin Bryan E5A 40 C Aug 28, 1896 Jul 7, 1966
Baker Emma Katherine Katie E5A 40 C Oct 2, 1906 Aug 20, 2001
Baker Peggy Ruth E5C 80 ? ND ND
Baker Olga A. F/6 41 E Dec 30, 1888 May 30, 1968
Baker Ewing, Sr. F/6 41 F Feb 7, 1885 May 25, 1967
Baker Ewing F/6 82 C Jun 2, 1915 Dec 1, 1993
Baker Ewing Jack, J F/6 82 C Jun 2, 1915 Dec 1, 1993 Apr 1949
Baker Mary Ann Clarice Carter F/6 82 D Apr 22, 1920 Jan 13, 2000 Apr 1949
Baker Justin Lee F/6 80A F Nov 14, 1988 Nov 14, 1988
Bakker E/6
Bakker Dorothy L. E/6 118 H Jan 22, 1909 Sep 20, 1990
Bakker Albert C. E/6 119 E Dec 9, 1902 Sep 29, 1982
Ball Robert H. E5B 380 E Jul 18, 1894 Nov 13, 1954
Ball Una Mae E5B 380 E May 23, 1892 Aug 10, 1934
Ballard Pauline Polly Ole E/6 171 E Nov 28, 1916 Jan 24, 2000
Ballinger Henry D. F/6 92 B Nov 25, 1936 Apr 15, 1991
Ballinger Nora Belle F/6 92 E Jun 22, 1918 Mar 13, 1991 Jan 20, 1937
Ballinger Ellis Walter Slim F/6 92 F May 17, 1917 Nov 22, 1989 Jan 20, 1937
Bandy Ben F. F/5 204 H Oct 13, 1874 Jul 12, 1955
Banks D/5
Banks Gertrude Elizabeth Hollis F/5 208 B Dec 27, 1919 Oct 26, 2001
Barber Jennie Elva E5A 140 E Apr 10, 1904 Feb 27, 1990
Barber Jennie M. E5A 160 E May 13, 1876 May 5, 1906
Barber W.S. E5A 160 E Aug 17, 1868 Sep 2, 1935
Barber Neil J. E5B 260 C Aug 11, 1887 Nov 12, 1964
Barber Mary Effie Greenwaldt E5B 280 C Jan 4, 1885 Jul 27, 1953
Barber Robert P. E5B 280 C Aug 6, 1879 Aug 26, 1961
Barber Sarah E. E5B 280 C Apr 23, 1889 May 23, 1966
Barber Alfred J. E5B 280 E 1875 1938
Barber Corinne Davis E5B 280 E 1857 1932
Barber Peyton P. E5B 280 E 1849 Nov, 1929
Barber Tallulah Agnes Davis E5B 280 E Jan 9, 1851 May 25, 1906
Bargsley Mary Lou F/6 32 A Mar 19, 1886 Apr 4, 1966
Bargsley Pauline F/6 32 B Jan 2, 1919 Feb 25, 1989
Barham F/6
Barker Oletha D/5 279 G Jan 11, 1921
Barker J.D. D/5 279 H Jan 15, 1917 Aug 29, 1974
Barker Houston H. D/6 28 A Aug 6, 1908 Sep 19, 1977
Barker George A. E/6 45 A Nov 11, 1887 Feb 9, 1963
Barker Alta E/6 45 B Mar 26, 1889 Dec 15, 1986
Barksdale Mattie E5C 80 W Apr 7, 1872 Oct 27, 1894
Barksdale Letha A. E5C 120 C May 5, 1866 Oct 23, 1949
Barksdale Malcolm L. E5C 120 C Jun 18, 1859 Dec 26, 1925
Barksdale Birtie L. F/6 64 E Aug 24, 1895 May 22, 1989 May 18, 1918
Barksdale Square C. F/6 64 F May 18, 1894 Jun 16, 1977 May 18, 1918
Barnes F/6
Barnett John Marshall E5C 400 W Aug 26, 1861 May 17, 1939
Barnett Jesse Lafette F/5 113 B Feb 25, 1886 Jun 22, 1938
Barnett Mattie Lee F/5 113 C Feb 20, 1890 Nov 24, 1938
Barrera Robert Jaime Jimmy F/6 171 A Jul 27, 1976 Jun 16, 2001
Barron Bingley Claude F/5 263 C Sep 10, 1902 Oct 17, 1952
Barron Gladys L. F/5 263 D Jun 10, 1904 Jan 24, 1999
Barrow Mattie Brashears F/5 104 E Nov 20, 1915 Sep 21, 1965
Barton Johnny E/6 210 C
Barton Evelyn Nichols E/6 210 D Sep 10, 1937 Sep 30, 2002
Barton Jessie Marie E5C 60 W Aug 29, 1888 Sep 20, 1963
Barton George W. F/5 166 C Apr 11, 1882 Feb 16, 1964
Barton Roxie Ann F/5 166 D Jan 31, 1882 Feb 1, 1962
Barton Betty Jane F/5 166 E May 13, 1941 Mar 23, 1943
Barton-Bishop Florence N. Cliatt F/5 69 E Mar 11, 1923
Basham Darlene F/6 96 E Jul 21, 1937 Aug 30, 1956
Basham Darrell G. F/6 96 F Feb 18, 1937 Aug 30, 1956
Basham Lula Mae F/6 96 G Nov 30, 1916 Mar 29, 2002 Sep 10, 1933
Basham Harvey Edward F/6 96 H Aug 21, 1906 Apr 22, 1991 Sep 10, 1933
Basham Lonnie J. F/6 97 E Jul 11, 1946 Jan 14, 1967
Basham Brenda F/6 97 F May 9, 1946 Jan 14, 1967
Batton M.N. D/5 109 A 1837 1926
Batts Billy Joe Bill E5C 20 C May 16, 1925
Baucom Stella Una E5C 100 C Mar 9, 1887 Aug 9, 1963
Beall Wanda Dragoo F/5 239 A Oct 6, 1902 Feb 27, 1988
Beall, D.D.S. Claude B. F/5 239 B Aug 31, 1903 Mar 28, 1972
Bean Ina Currie E/6 76 E Mar 26, 1893 Feb 2, 1975
Bean Luther L. E/6 76 G Jul 27, 1917 Dec 30, 1975
Beard James Henry E5B 280 W Nov 12, 1843 Feb 2, 1904
Beard Sarah Josephine E5B 280 W Sep 21, 1843 Mar 29, 1932
Beard Harry D. F/5 122 A Sep 4, 1900 Feb 24, 1953
Beard James A. F/5 122 B Jun 28, 1875 Oct 2, 1968
Beard Willie Tidwell F/5 122 C Oct 31, 1879 Aug 25, 1950
Beatty Frank A. D/5 226 A Sep 27, 1891 Jan 5, 1931
Beaty Roy Lee E5C 440 W Dec 25, 1923 Apr 11, 1969
Beaty Joe F/6 157 B Aug 11, 1939 Mar 2, 2000 May 5, 1961
Beaty Mary Boothe F/6 157 C May 5, 1961
Beavers F/6
Beck Wesley William E/6 47 E Mar 5, 1945 Nov 26, 1965
Beck Jo Jane Kincaid E/6 47 F Feb 4, 1926 Jul 31, 2001 Jul 16, 1943
Beck Clifton Cliff Da E/6 47 G Nov 6, 1925 Jul 16, 1943
Beck Dennie Jewell E/6 48 E Aug 5, 1905 Jan 4, 1988 May 7, 1922
Beck Andrew Franklin E/6 48 F Aug 1, 1903 Nov 19, 1990 May 7, 1922
Beck Celia RaeJacks Mort E/6 117 C Nov 16, 1922 Aug 14, 1940
Beck Raymond Edward E/6 117 D Aug 14, 1923 Jun 10, 2001 Aug 14, 1940
Beck Morton Ray F/5 116 A Feb 4, 1944 Feb 4, 1944
Bedford Ann Owens E5A 400 E Apr 9, 1836 Dec 9, 1899
Bedford Jonas Monroe E5A 400 E Mar 23, 1817 Aug 24, 1898
Bedford Nevada E5A 420 W 1871 1914
Beeson Damey D. E5A 400 W Dec 23, 1870 Apr 10, 1951
Beeson James E. E5A 400 W Mar 12, 1866 Feb 24, 1950
Beggs Lonnie O'nell D/6 57 B Nov 30, 1932 Mar 16, 2000 May 16, 1959
Beggs Adam Scott D/6 57 C Jun 27, 1979 Sep 18, 2000
Beggs Fannie Evelin E5C 100 W Apr 27, 1937 Jan 11, 1940
Beggs Donald L. E5C 120 w May 27, 1925 Nov 1, 1953
Beggs Fannie E. E5C 120 W 1906 Apr 25, 1998
Beggs John E5C 120 W 1884 1958
Beggs John R., Jr. E5C 120 W 1923 1968
Beggs Matthew E5C 140 W 1961 1961
Beggs Elvira E5C 160 W Apr 27, 1938 Dec 5, 2002
Beggs Raymon Odale E5C 160 W Oct 2, 1930 May 16, 1998
Beggs Shirley Raenell E5C 160 W Sep 29, 1951 Jun 2, 1954
Beil Pearline Coder E/6 158 G May 9, 1921 Oct 18, 1995 Aug 2, 1938
Beil John Arthur E/6 158 H Dec 30, 1918 Sep 16, 1993 Aug 2, 1938
Beldsoe D/5
Bell D.A. E5B 60 E ND Mar 27, 1883
Bell Francis E5B 80 ? ND ND
Bell Grace Davis F/5 53 G Apr 8, 1901
Bell Richard Wilkins F/5 53 H Dec 13, 1874 Jul 10, 1958
Bellis Albert F. E5C 220 W Jan 5, 1858 Oct 12, 1928
Bellow Harvey E5C 80 C ND ND
Benavides Gregorio D/5 155 H Apr 13, 1876 Feb 14, 1958
Benavides Guadalupe E5C 380 1 Aug 27, 1903 Oct 29, 1925
Bender Earl F/5 92 A Jan 13, 1889 Apr 29, 1967
Bender Willie Kathryn Arnold F/5 92 B Dec 23, 1891 Oct 9, 1987
Bender Ivy C. F/5 92 H Sep 26, 1891 Apr 11, 1970
Bendy Thomas Airey F/5 254 C Sep 23, 1869 Jul 5, 1952
Bendy Elizabeth F/5 254 D Mar 14, 1880 Jun 14, 1959
Bennett Maudie Leona Jordan D/5 19 G May 21, 1913 Apr 30, 1994 Oct 7, 1930
Bennett James Washington (Jim) D/5 19 H Aug 17, 1909 Apr 20, 1994 Oct 7, 1930
Bennett E/6
Bennett Doris E/6 155 G Apr 21, 1928
Bennett L.A. E/6 155 H Oct 30, 1925 Nov 19, 1983
Bennett F/5
Bennett Thomas C. F/5 84 C 1886 1938
Bennett Ruth M. F/5 84 D 1892 1976
Bennett Wilma Louise Beard F/5 122 D Dec 5, 1910 May 16, 1986
Bennett Elaine Reese F/6 148 G Nov 5, 1925 May 18, 1946
Bennett Otis Don Gumpie F/6 148 H Mar 25, 1926 Jun 27, 1996 May 18, 1946
Bennie Joe. M. E5C 120 C ND ND
Benshoof Dean F/5 139 B Sep 26, 1897 May 10, 1975
Benshoof Anna C. F/5 139 C 1867 1937
Benshoof Delwin E. F/5 139 D ND Sep 22, 1981
Benson M.A. E5B 460 C May 1, 1830 Mar 25, 1899
Berry Arthur D/5 201 A Jan 30, 1918 Nov 15, 1918
Berry Josiah Calvin Joe D/6 6 A Nov 26, 1876 May 30, 1966
Berry Ludie Lola D/6 6 B Nov 4, 1881 Oct 22, 1961
Berry Aline G. E/6 146 G Aug 12, 1910 Jun 30, 1996 Aug 19, 1935
Berry Henry C. E/6 146 H Apr 20, 1907 Apr 20, 1980 Aug 19, 1935
Berry Olene F. E/6 207 G Sep 30, 1925 Jan 25, 1946
Berry John T. E/6 207 H Apr 27, 1920 Jan 12, 1995 Jan 25, 1946
Berry William Emmett E5A 100 E Feb 14, 1884 Apr 2, 1884
Beskow Elon August F/5 35 B Aug 7, 1893 Dec 10, 1946
Beskow Christine F/5 35 C Jun 20, 1902 Nov 6, 1982
Beskow Billie Faye F/5 35 F Aug 26, 1927 Jun 19, 1997 May 31, 1948
Bicknell Baby ? ? ? Jan 18, 1949 Jan 18, 1949
Bigby John Clay F/6 43 E Aug 17, 1945 Dec 30, 1974
Bigby Novella McCracken F/6 43 F Nov 14, 1905 Oct 25, 1995
Bigby Clarence Leon F/6 43 G May 22, 1902 Feb 3, 1968
Biggs Beulah Vista Frost D/5 240 F Jul 23, 1892 Jun 20, 1963
Biggs J. Wiley D/5 240 G 1888 1961
Biggs James Gillus Gil E/6 169 A Jan 22, 1927 May 31, 1994 Feb 7, 1948
Biggs Ruby Estelle E/6 169 B Jan 1, 1932 Feb 7, 1948
Biggs James Clayton E/6 192 C Sep 25, 1950 Jul 9, 1998 Dec 27, 1990
Bills Elmer Earl D/5 35 A Sep 26, 1889 Dec 24, 1922
Bills Fred Downtain D/5 35 B Jul 27, 1887 Jul 4, 1950
Bills Janie W. D/5 35 G Jan 8, 1888 Dec 16, 1969
Bills James E. D/5 35 H Dec 25, 1891 Dec 14, 1936
Birmingham Ella E5C 340 C Jul 18, 1905 Nov 10, 1991
Birmingham F/6
Birmingtham Roy E5C 340 C May 31, 1901 Jul 25, 1953
Biro Istvan E5C 20 W Oct 27, 1928 Aug 13, 1988
Bisbee Mrs. F.W. F/5 1 B ND ND
Bishop Lorene Reid D/5 141 F Oct 6, 1901 May 24, 1980
Bishop George W. D/5 162 A Apr 24, 1870 Apr 12, 1926
Bishop Rosa D/5 162 B Aug 1, 1878 Nov 30, 1963
Bishop Ocie D/5 182 A Jul 17, 1901 Nov 30, 1923
Bishop J.B. D/5 182 C Sep 1, 1877 Jan 12, 1956
Bishop Nora Lee D/5 182 D Feb 14, 1881 Jul 12, 1949
Bishop Maude L. F/5 142 E Jan 16, 1894 Jul 1, 1971
Bishop Lemmie B. F/5 142 F May 8, 1895 Dec 19, 1971
Bitner II Brian Todd D/5 253 G 1986 Feb 11, 1987
Black Charles B. E/6 30 A Oct 30, 1905 Jun 3, 1960
Black Mattie Lorene E/6 30 B May 15, 1908 Apr 25, 1969
Blacklock Jeff D. F/5 97 A Feb 23, 1861 Dec 11, 1940
Blacklock Matilda E. F/5 97 B Jan 7, 1866 Jan 4, 1934
Blacklock Claud Wilson F/6 75 B 1896 Nov 1975
Blacklock Mina May F/6 75 C 1897 Jan 10, 1988
Blacklock Joe Don F/6 75 G Apr 2, 1929 Jun 14, 1990
Blackmon William Joseph D/6 71 C Jul 15, 1934 Sep 5, 1999
Blackmon Barbara Ann D/6 71 D Feb 11, 1940
Blackmon A. Allean Williams E5C 140 W ND Jan 5, 1995
Blair Jewell Harkins D/5 146 B Feb 27, 1898 Feb 15, 1928
Blanchard V.W. F/5 124 A Jul 21, 1877 Apr 15, 1936
Blanchard Maud Cornelius F/5 124 B Dec 11, 1884 Aug 5, 1950
Blanchard Margaret Hart F/5 124 C Feb 28, 1913 May 16, 1964
Blanchard Charles Albert F/5 124 D Sep 27, 1908 Mar 13, 1977
Bland Adrienne E5B 160 E Oct 9, 1916 May 8, 1981
Bland Lloyd E5B 160 E Jan 9, 1909
Blankenship Joseph D. F/5 81 E Mar 2, 1890 Oct 15, 1959
Blankenship J. Elizabeth F/5 81 F Jan 18, 1894 Apr 27, 1968
Blowers C.B. (Bernie) F/5 234 C Jun 25, 1907 Jul 16, 1974
Blowers Mary Cox F/5 234 D Oct 24, 1910 Oct 16, 1997
Boaen Baby ? ? ? Mar 6, 1948 Mar 6, 1948
Boaen James E5C 220 W Feb 25, 1910 May 6, 1952
Boaen Sylvene E5C 220 W Dec 14, 1909 May 16, 2000 1936
Boatman Eva J. Butler D/5 64 G Jan 1, 1900 Feb 16, 1999 Jun 9, 1918
Boch Mary E. Aday D/5 175 E Feb 25, 1925 Dec 21, 1947
Boch Linden Ray D/5 175 F May 10, 1926 Feb 20, 1998 Dec 21, 1947
